FEEL THE DIFFERENCE.
Precision where passengers feel it. Encoder feedback and familiar tuning parameters put smooth, controlled motion at the center of every trip.
+
Precision you can feel. Reliability you can count on. The Magnetek HPV 900 Series 3—the next generation of elevator drive performance, backed by Miltronics.
Get The Upgrade Download product overview / PDF
Not just a replacement.
A step forward in drive technology.
Precision where passengers feel it. Encoder feedback and familiar tuning parameters put smooth, controlled motion at the center of every trip.
+Engineered for demanding elevator duty. A 250% overload rating for 5 seconds and integrated braking support reliable, repeatable performance.
+A direct drop-in replacement for the HPV 900 Series 2. Familiar menus and MagExplorer PC connectivity help simplify your next modernization.
+Check the numbers. Confirm the fit.
Let’s get your elevator moving smooth.
| MODEL NUMBER | CONT. OUTPUT | 5-SEC PEAK | H × W × D (IN) |
|---|---|---|---|
| HPV9-4016-3E1-01 | 16 A | 40 A | 12.6 × 9.05 × 8.27 |
| HPV9-4021-3E1-01 | 21 A | 53 A | 15.6 × 10.4 × 8.94 |
| HPV9-4027-3E1-01 | 27 A | 68 A | 15.6 × 10.4 × 8.94 |
| HPV9-4034-3E1-01 | 34 A | 85 A | 21.1 × 8.82 × 12.24 |
| HPV9-4041-3E1-01 | 41 A | 103 A | 21.1 × 8.82 × 12.24 |
| HPV9-4052-3E1-01 | 52 A | 130 A | 21.1 × 8.82 × 12.24 |
| HPV9-4065-3E1-01 | 65 A | 162.5 A | 27.28 × 12.8 × 13.23 |
| HPV9-4072-3E1-01 | 72 A | 180 A | 27.28 × 12.8 × 13.23 |
| HPV9-4096-3E1-01 | 96 A | 240 A | 27.28 × 12.8 × 13.23 |
Your next installation starts here. Tell us what you need, and request pricing, availability, and a technical review from Miltronics.
123 Industrial St. E
Clifton, NJ 07012